<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media Behavior &#8211; How?</title>
	<atom:link href="http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/</link>
	<description>Our Perspective on internet marketing</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connie Bensen</title>
		<link>http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/comment-page-1/#comment-631</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/#comment-631</guid>
		<description>Hi Tim,
I&#039;m glad that you found Techrigy SM2 helpful. If I can help you with the tool or how to interpret the results, I&#039;ll be glad to.

And I&#039;m glad to be part of SoMA with you!
Connie
Community Strategist</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
I&#8217;m glad that you found Techrigy SM2 helpful. If I can help you with the tool or how to interpret the results, I&#8217;ll be glad to.</p>
<p>And I&#8217;m glad to be part of SoMA with you!<br />
Connie<br />
Community Strategist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/comment-page-1/#comment-619</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/#comment-619</guid>
		<description>This is excellent, wow, you sure are learning a lot.  Maybe I should go to SOMA?  I can&#039;t wait to hear what you will have for us this week, I am now checking daily for the gems.

Thanks a lot Tim and Ty.  Your blog is bookmarked!</description>
		<content:encoded><![CDATA[<p>This is excellent, wow, you sure are learning a lot.  Maybe I should go to SOMA?  I can&#8217;t wait to hear what you will have for us this week, I am now checking daily for the gems.</p>
<p>Thanks a lot Tim and Ty.  Your blog is bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mannion</title>
		<link>http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/comment-page-1/#comment-618</link>
		<dc:creator>Kevin Mannion</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redvwbus.com/2009/01/26/measuring-social-media-behavior-how/#comment-618</guid>
		<description>Great summary, Tim.  You&#039;ve hit the nail on the head by focusing on measurement being key.  How can we know we&#039;re making a difference if we can&#039;t measure it!  I&#039;d go one step further and say that we&#039;ll have to learn quickly how to &#039;predict&#039; the effects of implementing social media strategies for our corporate clients.  And we can&#039;t predict (in the absence of a crystal ball) without metrics.  Having just re-read &#039;The Fortune Sellers&#039; by William A. Sheridan, I&#039;m reminded just how tricky the prediction business can be!</description>
		<content:encoded><![CDATA[<p>Great summary, Tim.  You&#8217;ve hit the nail on the head by focusing on measurement being key.  How can we know we&#8217;re making a difference if we can&#8217;t measure it!  I&#8217;d go one step further and say that we&#8217;ll have to learn quickly how to &#8216;predict&#8217; the effects of implementing social media strategies for our corporate clients.  And we can&#8217;t predict (in the absence of a crystal ball) without metrics.  Having just re-read &#8216;The Fortune Sellers&#8217; by William A. Sheridan, I&#8217;m reminded just how tricky the prediction business can be!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
